Name of Posts – Total Vacancies | Govt Organization | Qualification, Last Date |
ITI Apprentices – 3591 | Western Railway | Matric, ITILast date: 24/06/2021 |
Act Apprentices – 3322 | Southern Railway | 10+2, Matric, ITILast date: 30/06/2021 |
Trained Graduate Teachers, Junior Secretariat Assistant, Assistant Teachers, Counselor, Head Clerk, Patwari – 7236 | DSSSB | Degree, Post Graduate, ITI, 10th Pass24/06/2021 |
Assistant Lineman, ASSA, Architect – 501 | PSTCL | ITI, Diploma, B.TechLast date: 11/06/2021 |
Trained Graduate Teachers (TGT) – 5807 | DSSSB | Degree, B.Ed.Last date: 03/07/2021 |
Electrician, Electronics Mechanic – 280 | OPTCL | ITILast date: 18/06/2021 |
SME Operators, Health Inspector – 83 | NLC India Limited | 10th Pass, ITI, DiplomaLast date: 14/06/2021 |
Executive, Supervisory Cadre Posts – 88 | NMDC Limited | Degree, Post GraduateLast date: 22/06/2021 |
Faculty posts – 49 | Jamia Millia Islamia | Post Graduate, Ph.D.Last date: 30/06/2021 |
Junior Artisan, Scientific Assistant – 45 | ECIL | ITI, B.Sc. DegreeLast date 15/06/2021 |
Grade III – 22 | Gauhati High Court | Matric, 10+2Last date: 28/06/2021 |
Specialist Medical Officer and General Medical Officers – 6338 | BTSC (Bihar) | MBBS, MDLast date: 05/06/2021 |
AFCAT, NCC Special Entry, Meteorology Entry – 334+ | Indian Air Force | Engineering Graduate, DegreeLast date: 30/06/2021 |
Medical Officers – 3620 | UPPSC | MBBS25/06/2021 |
Multi Purpose Worker – 100 | NRHM Tripura | 10th, 12th Pass02/06/2021 |
Faculty Posts – 117 | DDUGU Gorakhpur | Degree, Post Graduate10/06/2021 |
Electricians – 21 | Hindustan Copper Limited | ITI15/07/2021 |
LDC, DEO, Assistants – 179 | Arunachal Pradesh SSB | Degree, 10+2Last date: 17/06/2021 |
Class IV, Peon, Driver – 41 | District Solan | 10+2, MatricLast date: 30/06/2021 |
Specialist Medical Officer and General Medical Officers – 6338 | BTSC (Bihar) | MBBS05/06/2021 |
Clerk cum DEO, IT Officers, Steno, Managers – 856 | Punjab State Cooperative Bank | 10+2, Degree, Diploma03/06/2021 |
Senior Residents (Non Academic) – 90 | AIIMS Bhubaneswar | MBBS / MD07/06/2021 |
Faculty Posts – 127 | AIIMS Gorakhpur | Ph.D.08/06/2021 |
Junior Technician, Various Assistants, Supervisors – 135 | Bank Note Press Dewas | ITI, Diploma11/06/2021 |
Coaches, Assistant Coaches – 320 | Sports Authority of India | Master’s Degree05/06/2021 |
Technical Assistant, Welder, Fitter, Unkilled, Nurse etc. – 137 | Goa Shipyard Limited | Diploma, ITI04/06/2021 |
Driver, Vehicle Mechanic, Fireman, Labourer, Carpenter – 42 | HQ Northern Command | Matric, 10+211/06/2021 |
Teaching, Non Teaching Posts – 60 | NIFT | Post Graduate, Degree21/06/2021 |
Non Teaching Staff – 43 | IIT Mandi | Degree, 10+204/06/2021 |
Clerk, Junior Engineer, Steno, Officer – 60 | NWDA | Diploma, Degree, 10+225/06/2021 |
Medical Professionals – 50000+ | Govt of Telangana | MBBSMay / June 2021 |
Scientists, Junior Secretariat Assistants, Junior Stenographer – 29 | IMMT Bhubaneswar | 10+2, Degree21/06/2021 |
Various ITI, Diploma Posts – 119 | Oil India limited | ITI, DiplomaMay / June 2021 |
Assistant Engineers – 32 | Arunachal Pradesh PSC | B.E. / B.Tech17/06/2021 |
Ayurvedic Medical Officer, Homoeopathic Medical Officer – 356 | OPSC (Odisha) | BAMS, BHMSJune 2021 |
Gramin Dak Sevaks (GDS) – 2428 | Maharashtra Postal Circle | 10th PassLast date: 10/06/2021 |
Junior Manager Executives and Junior Executives – 1074 | DFCCIL | Degree, Diploma, ITILast date: 23/07/2021 |
SI, Fire Service Second Officer – 9534 | UP Police | DegreeLast date: 15/06/2021 |
Stipendiary Trainees, Group A, Group C Posts – 337 | IGCAR | Post Graduate, Diploma, BCA, 10+2Last date: 10/06/2021 |
கருத்துகள் இல்லை:
கருத்துரையிடுக